The QuasarMX is an HF RFID reader for demanding industrial applications that require high read reliability, speed and extensive special functions.
Highlights include a read rate of up to 100 tag IDs per second and the ability to read and write data on tags in bulk mode (without having to read the tag ID first). This allows the reader to be used directly on a conveyor belt, in a production plant or even in a control cabinet. In addition, the QuasarMX can read and write NFC Type 5 chips (ISO 15693).
To simplify integration into machines and control via PLCs, the device works with 24V inputs/outputs.
For integration into Windows-based IT systems, a free DLL for controlling the device is available, as well as demo software with a comprehensive feature set to test all capabilities of the device. There is also a Java SDK for integration on any operating system.
Specifications
| Operating Principle | Industrial HF RFID Reader/Writer |
| Operating Frequency | 13.56 MHz (worldwide) |
| Supported Protocols | ISO15693 |
| Output Power | max. 250 mW (24 dBm) |
| Read Range | up to 25 cm (with MaxiPCB antenna) |
| Antenna Connector | BNC, 50 Ohm |
| Operating Voltage | 24V DC (± 10%) |
| Power Consumption | up to 270 mA |
| Connectivity | Ethernet, USB (Type B) |
| Inputs/Outputs | 4 24V outputs, 2 optically isolated inputs |
| Temperature Range | -20 °C bis +70 °C |
| Dimensions | 130 x 106 x 45 mm |
| Certifications | conforms with CE, e.g. ETSI 300 330 |
Documents and software
| Download | Version | Size |
|---|---|---|
| Produktflyer QuasarMX (engl) | 2.0 | 189.31 KB |
| Reader Control 2 Demo Tool (Windows) | 2.6 | 236.34 KB |
| Metratec ISO15693 Protocol Guide | 1.1 | 771.49 KB |
| MetraTerm 2 Terminal Program (Windows) | 1.1 | 11.44 MB |
| MetraTerm 2 Terminal Program (MacOS/ARM64) | 1.1 | 19.91 MB |
| Firmware Update Tool 4 (Windows) | 4.4 | 12.05 MB |


