CCustomImpinjSettings | Custom impinj settings |
▼CEventArgs | |
CMetraTecDevices.InputChangedEventArgs | Input change event arguments |
CMetraTecDevices.NewInventoryEventArgs< T > | New inventory event arguments |
CMetraTecDevices.StatusEventArgs | Status event arguments |
CNewRequestResponseArgs | New inventory event arguments |
CHFTagInformation | HF tag information |
CMetraTecDevices.HighOnTagSetting | Class for the high on tag setting |
▼CCommunicationInterfaces.ICommunicationInterface | The common interface definition for different hardware communication options |
CCommunicationInterfaces.EthernetInterface | The Ethernet version of the interface used for communication |
CCommunicationInterfaces.SerialInterface | The Serial / COM version of the interface used for communication |
CInventoryReportSettings | Inventory report settings |
CInventorySettings | Inventory settings |
▼CMetraTecDevices.MetratecReader< T > | The reader class for all Metratec reader |
CMetraTecDevices.MetratecReaderGen1< T > | The reader class for the ASCII based metratec reader |
CMetraTecDevices.MetratecReaderGen2< T > | The reader class for the ASCII based metratec reader |
▼CMetraTecDevices.MetratecReaderGen1< HfTag > | |
▼CMetraTecDevices.HfReaderGen1 | The reader class for the ASCII based metratec reader |
CMetraTecDevices.DMI15 | The DMI15 is an HF RFID reader designed specifically for the requirements of the Internet of Things. Based on the ISO 15693 standard, the reader is designed to be integrated and controlled in industrial or logistic environments without much effort. The DMI15 Reader features easy installation, as the reader only needs to be connected via Power over Ethernet (PoE). An external antenna is not necessary, as it is already built into the device |
CMetraTecDevices.DeskID_ISO | The DeskID ISO is a compact HF RFID Reader/Writer for RFID applications in the office or factory. Typical applications include customer management (e.g. in sports studios), the configuration of transponders in automation systems, and all other applications in which ISO15693 RFID tags need to be read with a PC or notebook computer |
CMetraTecDevices.Dwarf15 | The Dwarf15 SMD module is a RFID module which can be integrated into your electronics |
CMetraTecDevices.QR15 | The QR15 HF RFID Module with integrated antenna is an easy to use RFID module which can be integrated into your electronics without big effort |
CMetraTecDevices.QuasarLR | The QuasarLR is an HF long-range RFID reader/writer for demanding industrial applications, where high reading reliability, high read ranges, and extensive special tag features are needed |
CMetraTecDevices.QuasarMX | The QuasarMX is an HF RFID reader/writer for demanding industrial applications, where high reading reliability, speed, and extensive special tag features are needed. Highlights include a reading rate of up to 100 tag IDs/sec and reading and writing data on tags without needing to address them individually. This allows applications directly at conveyor belts, in production machinery, and in electric control cabinets |
CMetraTecDevices.RR15 | The QR15 HF RFID Module with integrated antenna is an easy to use RFID module which can be integrated into your electronics without big effort |
▼CMetraTecDevices.MetratecReaderGen2< UhfTag > | |
▼CMetraTecDevices.UhfReaderGen2 | The reader class for the ASCII based metratec reader |
CMetraTecDevices.PulsarLR | The right tool for the hardest UHF RFID applications. With the new Impinj E710 at the heart of the reader, this product can reach a reading distance of up to 12m with a modern UHF RFID transponder and easily scan a few hundred tags per second |
▼CMetraTecDevices.RfidTag | Object presentation of the real-world Rfid tag in data space |
CMetraTecDevices.HfTag | Hf transponder |
CMetraTecDevices.UhfTag | Hf transponder |
CTagCountSetting | /// Inventory settings |
▼CUhfReaderGen1 | |
CMetraTecDevices.DeskID_UHF | The DeskID UHF is a compact and well-priced RFID reader/writer working at 868 MHz (UHF RFID, EU) or 902 – 928 MHz (FCC, USA). Its main use is to read and write data to EPC Gen 2 transponders directly from your PC or laptop. Thus, the device is a handy tool for all UHF applications for testing tags, writing an EPC, or just debugging your UHF gate |
CMetraTecDevices.PulsarMX | The PulsarMX is a UHF Mid Range Reader for applications with a medium read range between 1 and 3 m and up to 150 transponders simultaneously in the field. Its main applications are in container tracking, reading data from sensor tags (e.g. temperature sensors), and on a conveyor belt |
CUhfTagAuth | Transponder response from the authentication service |
CExamples.UsageExample | |